Total Users
1,254
12.5%Active Bookings
87
5.2%Service Providers
342
2.3%Revenue
$12,540
18.7%Recent Activity
User | Activity | Time | Status |
---|---|---|---|
Booked accommodation | 10 mins ago | Completed | |
Registered as service provider | 25 mins ago | Pending | |
Posted in forum | 1 hour ago | Approved | |
Created funeral service request | 2 hours ago | In Progress | |
Updated profile | 3 hours ago | Completed |
Quick Stats
Accommodation Types
Hotels (45%) General (30%) Rural (25%)
User Types
Quick Actions
Legal Documents
Title | Applies To | Status | Version | Actions |
---|---|---|---|---|
Privacy Policy | All Users | Published | v1.0 | |
Terms of Service | All Users | Published | v2.1 | |
Vendor Agreement | Service Providers | Draft | v0.5 |
Add Sections to: Privacy Policy
Current Sections
- 1. Introduction
- 2. Data Collection
- 3. Data Usage
Provinces
Name | Properties | Actions |
---|---|---|
Harare | 245 | |
Bulawayo | 187 | |
Manicaland | 156 |
Districts
Name | Province | Actions |
---|---|---|
Harare Urban | Harare | |
Bulawayo Urban | Bulawayo | |
Mutare | Manicaland |
Cities/Towns
Name | District | Actions |
---|---|---|
Harare CBD | Harare Urban | |
Bulawayo CBD | Bulawayo Urban | |
Mutare Town | Mutare |